Usage Statistics for www.spinnakerllc.com

Summary Period: January 2019
Generated 01-Feb-2019 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 184981
Total Files 180909
Total Pages 179159
Total Visits 15193
Total KBytes 3160606
Total Unique Sites 7733
Total Unique URLs 115
Total Unique Referrers 1914
Total Unique User Agents 157
. Avg Max
Hits per Hour 248 2969
Hits per Day 5967 12410
Files per Day 5835 12289
Pages per Day 5779 12249
Sites per Day 249 1939
Visits per Day 490 3246
KBytes per Day 101955 374841
Hits by Response Code
Code 200 - OK 97.80% 180909
Code 206 - Partial Content 0.06% 115
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.52% 959
Code 400 - Bad Request 0.02% 39
Code 403 - Forbidden 0.01% 27
Code 404 - Not Found 1.58% 2929
Code 412 - Precondition Failed 0.00% 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 605 0.33% 536 0.30% 501 0.28% 165 1.09% 176 2.28% 32419 1.03%
2 714 0.39% 644 0.36% 532 0.30% 250 1.65% 224 2.90% 31762 1.00%
3 889 0.48% 814 0.45% 611 0.34% 273 1.80% 213 2.75% 35541 1.12%
4 1098 0.59% 999 0.55% 735 0.41% 288 1.90% 262 3.39% 51995 1.65%
5 882 0.48% 788 0.44% 702 0.39% 299 1.97% 247 3.19% 45147 1.43%
6 1031 0.56% 959 0.53% 763 0.43% 279 1.84% 240 3.10% 59587 1.89%
7 1083 0.59% 1005 0.56% 750 0.42% 229 1.51% 211 2.73% 60155 1.90%
8 1145 0.62% 1060 0.59% 805 0.45% 286 1.88% 259 3.35% 60502 1.91%
9 8416 4.55% 8325 4.60% 8155 4.55% 292 1.92% 276 3.57% 106498 3.37%
10 9624 5.20% 9356 5.17% 9412 5.25% 326 2.15% 285 3.69% 107000 3.39%
11 10132 5.48% 9793 5.41% 9972 5.57% 395 2.60% 323 4.18% 114728 3.63%
12 10022 5.42% 9704 5.36% 9910 5.53% 319 2.10% 272 3.52% 110727 3.50%
13 9452 5.11% 9321 5.15% 9336 5.21% 261 1.72% 229 2.96% 106712 3.38%
14 8844 4.78% 8767 4.85% 8606 4.80% 285 1.88% 270 3.49% 82530 2.61%
15 9382 5.07% 9308 5.15% 9189 5.13% 303 1.99% 280 3.62% 109785 3.47%
16 9804 5.30% 9621 5.32% 9522 5.31% 561 3.69% 471 6.09% 130677 4.13%
17 9556 5.17% 9479 5.24% 9357 5.22% 364 2.40% 314 4.06% 108378 3.43%
18 9694 5.24% 9589 5.30% 9422 5.26% 402 2.65% 396 5.12% 121804 3.85%
19 8527 4.61% 8461 4.68% 8420 4.70% 312 2.05% 296 3.83% 102611 3.25%
20 12410 6.71% 12289 6.79% 12249 6.84% 572 3.76% 481 6.22% 160322 5.07%
21 9261 5.01% 9173 5.07% 9117 5.09% 448 2.95% 319 4.13% 115268 3.65%
22 9359 5.06% 9281 5.13% 9154 5.11% 490 3.23% 376 4.86% 119361 3.78%
23 5 0.00% 5 0.00% 5 0.00% 2 0.01% 2 0.03% 139 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 12341 6.67% 12257 6.78% 12191 6.80% 236 1.55% 241 3.12% 125803 3.98%
26 11322 6.12% 11224 6.20% 11220 6.26% 350 2.30% 317 4.10% 124934 3.95%
27 900 0.49% 798 0.44% 792 0.44% 408 2.69% 369 4.77% 70535 2.23%
28 2177 1.18% 1997 1.10% 2004 1.12% 829 5.46% 683 8.83% 104450 3.30%
29 3052 1.65% 2890 1.60% 2861 1.60% 1307 8.60% 1016 13.14% 162771 5.15%
30 9479 5.12% 9064 5.01% 9274 5.18% 3246 21.37% 1939 25.07% 374841 11.86%
31 3775 2.04% 3402 1.88% 3592 2.00% 1486 9.78% 1013 13.10% 223624 7.08%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 251 7799 4.22% 246 7644 4.23% 241 7500 4.19% 3899 120870 3.82%
1 223 6914 3.74% 218 6764 3.74% 211 6569 3.67% 3856 119535 3.78%
2 281 8727 4.72% 276 8577 4.74% 270 8375 4.67% 4576 141851 4.49%
3 229 7115 3.85% 224 6949 3.84% 217 6739 3.76% 4531 140475 4.44%
4 218 6780 3.67% 214 6642 3.67% 209 6483 3.62% 3933 121917 3.86%
5 211 6567 3.55% 205 6361 3.52% 203 6309 3.52% 3898 120844 3.82%
6 220 6839 3.70% 213 6625 3.66% 212 6592 3.68% 4035 125099 3.96%
7 321 9951 5.38% 312 9680 5.35% 312 9674 5.40% 4893 151694 4.80%
8 240 7465 4.04% 235 7314 4.04% 230 7146 3.99% 4540 140735 4.45%
9 241 7475 4.04% 236 7327 4.05% 232 7195 4.02% 4554 141176 4.47%
10 279 8664 4.68% 273 8490 4.69% 269 8354 4.66% 4520 140112 4.43%
11 241 7501 4.06% 236 7318 4.05% 233 7238 4.04% 4107 127306 4.03%
12 234 7280 3.94% 230 7145 3.95% 228 7073 3.95% 3916 121384 3.84%
13 283 8777 4.74% 277 8604 4.76% 274 8514 4.75% 4609 142878 4.52%
14 237 7350 3.97% 231 7174 3.97% 228 7098 3.96% 4124 127836 4.04%
15 360 11161 6.03% 354 10993 6.08% 354 10987 6.13% 5066 157036 4.97%
16 232 7193 3.89% 225 6999 3.87% 227 7049 3.93% 4155 128790 4.07%
17 235 7286 3.94% 229 7099 3.92% 229 7118 3.97% 4168 129217 4.09%
18 239 7416 4.01% 233 7241 4.00% 235 7291 4.07% 4199 130160 4.12%
19 245 7607 4.11% 240 7460 4.12% 242 7503 4.19% 4121 127761 4.04%
20 260 8060 4.36% 254 7881 4.36% 255 7916 4.42% 4225 130970 4.14%
21 229 7111 3.84% 223 6938 3.84% 224 6948 3.88% 4172 129344 4.09%
22 233 7232 3.91% 228 7097 3.92% 226 7027 3.92% 4116 127606 4.04%
23 216 6711 3.63% 212 6587 3.64% 208 6461 3.61% 3742 116011 3.67%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 150546 81.38% 899888 28.47% /
2 8638 4.67% 1002807 31.73% /stats/usage_201805.html
3 6168 3.33% 674623 21.34% /stats/usage_201901.html
4 5652 3.06% 55628 1.76% /stats/
5 933 0.50% 103177 3.26% /stats/usage_201801.html
6 735 0.40% 2148 0.07% /css/spinnaker_styles.css
7 724 0.39% 3489 0.11% /contact.html
8 536 0.29% 47161 1.49% /favicon.ico
9 453 0.24% 49761 1.57% /stats/usage_201811.html
10 391 0.21% 42780 1.35% /stats/usage_201807.html
11 356 0.19% 1671 0.05% /about.html
12 321 0.17% 1473 0.05% /services.html
13 313 0.17% 31450 1.00% /stats/usage_201712.html
14 312 0.17% 30706 0.97% /stats/usage_201802.html
15 289 0.16% 1096 0.03% /projects.html
16 261 0.14% 26930 0.85% /stats/usage_201501.html
17 231 0.12% 1286 0.04% /services_analytics.html
18 229 0.12% 950 0.03% /services_merger.html
19 213 0.12% 1032 0.03% /services_carvespin.html
20 199 0.11% 1013 0.03% /services_sourcing.html
21 192 0.10% 1170 0.04% /services_perfimp.html
22 191 0.10% 858 0.03% /services_expmgmt.html
23 182 0.10% 725 0.02% /about_team.html
24 139 0.08% 494 0.02% /projects_clients.html
25 132 0.07% 467 0.01% /about_reach.html
26 130 0.07% 535 0.02% /about_approach.html
27 126 0.07% 802 0.03% /projects_results.html
28 121 0.07% 12777 0.40% /stats/usage_201706.html
29 115 0.06% 621 0.02% /projects_industries.html
30 99 0.05% 15435 0.49% /Sales_Force_Builder_V3/market_dashboard.php

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 8638 4.67% 1002807 31.73% /stats/usage_201805.html
2 150546 81.38% 899888 28.47% /
3 6168 3.33% 674623 21.34% /stats/usage_201901.html
4 933 0.50% 103177 3.26% /stats/usage_201801.html
5 5652 3.06% 55628 1.76% /stats/
6 453 0.24% 49761 1.57% /stats/usage_201811.html
7 536 0.29% 47161 1.49% /favicon.ico
8 391 0.21% 42780 1.35% /stats/usage_201807.html
9 313 0.17% 31450 1.00% /stats/usage_201712.html
10 312 0.17% 30706 0.97% /stats/usage_201802.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 150546 81.38% 6235 41.87% /
2 6168 3.33% 4288 28.80% /stats/usage_201901.html
3 5652 3.06% 1255 8.43% /stats/
4 391 0.21% 312 2.10% /stats/usage_201807.html
5 313 0.17% 298 2.00% /stats/usage_201712.html
6 312 0.17% 295 1.98% /stats/usage_201802.html
7 261 0.14% 245 1.65% /stats/usage_201501.html
8 724 0.39% 167 1.12% /contact.html
9 933 0.50% 138 0.93% /stats/usage_201801.html
10 356 0.19% 119 0.80% /about.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 150546 81.38% 5943 39.92% /
2 6168 3.33% 4285 28.78% /stats/usage_201901.html
3 5652 3.06% 1256 8.44% /stats/
4 724 0.39% 491 3.30% /contact.html
5 312 0.17% 304 2.04% /stats/usage_201802.html
6 313 0.17% 291 1.95% /stats/usage_201712.html
7 261 0.14% 245 1.65% /stats/usage_201501.html
8 391 0.21% 151 1.01% /stats/usage_201807.html
9 356 0.19% 144 0.97% /about.html
10 933 0.50% 138 0.93% /stats/usage_201801.html

Top 30 of 7733 Total Sites
# Hits Files KBytes Visits Hostname
1 103852 56.14% 103852 57.41% 621489 19.66% 11 0.07% 217.182.203.50
2 33172 17.93% 33172 18.34% 198514 6.28% 6 0.04% ns3080373.ip-217-182-203.eu
3 1365 0.74% 1365 0.75% 158521 5.02% 2 0.01% 212.117.188.21
4 1272 0.69% 1272 0.70% 147721 4.67% 4 0.03% 173.244.44.53
5 924 0.50% 924 0.51% 102402 3.24% 131 0.86% 134.119.182.126
6 582 0.31% 582 0.32% 67589 2.14% 1 0.01% 174.128.225.122
7 573 0.31% 573 0.32% 66544 2.11% 1 0.01% 196.52.84.17
8 509 0.28% 509 0.28% 59112 1.87% 2 0.01% 173.244.44.65
9 505 0.27% 0 0.00% 2414 0.08% 51 0.34% 185.230.127.230
10 471 0.25% 471 0.26% 54699 1.73% 2 0.01% hostedby.lusobits.com
11 429 0.23% 429 0.24% 49821 1.58% 2 0.01% 196.52.84.18
12 399 0.22% 399 0.22% 46337 1.47% 2 0.01% ip-53-44-244-173.seattle.us.northamericancoax.com
13 335 0.18% 335 0.19% 38904 1.23% 1 0.01% 70.32.0.121
14 312 0.17% 312 0.17% 36233 1.15% 1 0.01% 196.52.84.37
15 308 0.17% 308 0.17% 35769 1.13% 1 0.01% 196.52.84.16
16 253 0.14% 253 0.14% 29382 0.93% 1 0.01% 70.32.0.67
17 249 0.13% 249 0.14% 27352 0.87% 83 0.55% 93.72.51.208
18 216 0.12% 216 0.12% 23694 0.75% 139 0.91% 5.188.210.11
19 216 0.12% 216 0.12% 1293 0.04% 1 0.01% ip37.ip-46-105-190.eu
20 210 0.11% 210 0.12% 2000 0.06% 2 0.01% 210.213.219.186
21 191 0.10% 191 0.11% 22181 0.70% 1 0.01% ip-18-84-52-196.southampton.uk.amsterdamresidential.com
22 190 0.10% 190 0.11% 1884 0.06% 2 0.01% 221.126.249.99
23 182 0.10% 182 0.10% 21136 0.67% 1 0.01% 196.52.84.8
24 172 0.09% 172 0.10% 19975 0.63% 2 0.01% ip-65-44-244-173.seattle.us.northamericancoax.com
25 170 0.09% 0 0.00% 813 0.03% 17 0.11% 185.230.127.236
26 165 0.09% 165 0.09% 19162 0.61% 1 0.01% ip-41-84-52-196.southampton.uk.amsterdamresidential.com
27 164 0.09% 164 0.09% 19046 0.60% 1 0.01% 196.52.2.28
28 154 0.08% 10 0.01% 632 0.02% 20 0.13% 95.38.212.65
29 145 0.08% 145 0.08% 16839 0.53% 1 0.01% 95-65-44-240.nordlinks.net
30 143 0.08% 143 0.08% 856 0.03% 1 0.01% 82.209.12.102

Top 10 of 7733 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103852 56.14% 103852 57.41% 621489 19.66% 11 0.07% 217.182.203.50
2 33172 17.93% 33172 18.34% 198514 6.28% 6 0.04% ns3080373.ip-217-182-203.eu
3 1365 0.74% 1365 0.75% 158521 5.02% 2 0.01% 212.117.188.21
4 1272 0.69% 1272 0.70% 147721 4.67% 4 0.03% 173.244.44.53
5 924 0.50% 924 0.51% 102402 3.24% 131 0.86% 134.119.182.126
6 582 0.31% 582 0.32% 67589 2.14% 1 0.01% 174.128.225.122
7 573 0.31% 573 0.32% 66544 2.11% 1 0.01% 196.52.84.17
8 509 0.28% 509 0.28% 59112 1.87% 2 0.01% 173.244.44.65
9 471 0.25% 471 0.26% 54699 1.73% 2 0.01% hostedby.lusobits.com
10 429 0.23% 429 0.24% 49821 1.58% 2 0.01% 196.52.84.18

Top 30 of 1914 Total Referrers
# Hits Referrer
1 9788 5.29% - (Direct Request)
2 8000 4.32% http://bolun.ru/
3 8000 4.32% http://gadalkin.com/
4 7999 4.32% http://factorius.ru/
5 7935 4.29% http://gsm-csb.ru/
6 7780 4.21% http://pmpackaging.ru/
7 6162 3.33% http://i-no.ru/
8 5263 2.85% http://netgate.kiev.ua/
9 4000 2.16% http://akubookapa.ru/
10 4000 2.16% http://alterprogs.ru/
11 4000 2.16% http://cosprof.ru/
12 4000 2.16% http://e7e8.ru/
13 4000 2.16% http://jampo.com.ua/
14 4000 2.16% http://jdmtsk.ru/
15 4000 2.16% http://muzhzdrav.ru/
16 4000 2.16% http://paralleleventsm10.ru/
17 4000 2.16% http://remontidekor.ru/
18 4000 2.16% http://strojmusor.ru/
19 4000 2.16% http://sup-idea.com/
20 4000 2.16% http://voenkinoruss.ru/
21 3999 2.16% http://ap7.ru/
22 3999 2.16% http://juvelir2.ru/
23 3999 2.16% http://nwa-business.ru/
24 3999 2.16% http://supdnya.ru/
25 3995 2.16% http://lock-omsk.ru/
26 3995 2.16% http://sexiexpert.ru/
27 3966 2.14% http://newsdnya.ru/
28 3966 2.14% http://stuffed.ru/
29 3963 2.14% http://novinki-tiande.ru/
30 3465 1.87% http://gsstorebest.ru/

Top 15 of 157 Total User Agents
# Hits User Agent
1 151248 81.76% Microsoft Internet Explorer
2 150893 81.57% MSIE 6.0 (SV1)
3 19954 10.79% Netscape
4 8632 4.67% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
5 6664 3.60% Mozilla/5.0 (Windows NT 6.1)
6 5794 3.13% Mozilla/5.0 (Windows NT 10.0)
7 1690 0.91% Mozilla/5.0 (Windows NT 6.3)
8 1606 0.87% Mozilla/5.0 (Macintosh)
9 1569 0.85% Mozilla/5.0 (X11)
10 1393 0.75% Mozilla/5.0 (Linux)
11 696 0.38% AhrefsBot/6.1 (+http://ahrefs.com/robot/)
12 636 0.34% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 635 0.34% Googlebot/2.1 (+http://www.google.com/bot.html)
14 499 0.27% Baiduspider/2.0 (+http://www.baidu.com/search/spider.html)
15 448 0.24% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for January 2019

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 143121 77.37% 139837 77.30% 2562609 81.08% Unresolved/Unknown
2 33968 18.36% 33894 18.74% 212285 6.72% European Union
3 4509 2.44% 4049 2.24% 254170 8.04% Commercial (com)
4 1072 0.58% 1055 0.58% 43834 1.39% Network (net)
5 227 0.12% 226 0.12% 17786 0.56% Brazil
6 187 0.10% 186 0.10% 6279 0.20% India
7 143 0.08% 89 0.05% 2768 0.09% Germany
8 136 0.07% 136 0.08% 1204 0.04% Australia
9 135 0.07% 135 0.07% 7558 0.24% South Africa
10 119 0.06% 119 0.07% 2121 0.07% Colombia
11 111 0.06% 111 0.06% 875 0.03% Armenia
12 103 0.06% 102 0.06% 7086 0.22% Russian Federation
13 99 0.05% 99 0.05% 1112 0.04% Ecuador
14 89 0.05% 89 0.05% 6588 0.21% Indonesia
15 73 0.04% 73 0.04% 982 0.03% Argentina
16 70 0.04% 70 0.04% 516 0.02% Turkey
17 69 0.04% 69 0.04% 413 0.01% Generic Business (biz)
18 65 0.04% 65 0.04% 6652 0.21% Malaysia
19 65 0.04% 65 0.04% 1669 0.05% Nepal
20 61 0.03% 61 0.03% 365 0.01% Tuvalu
21 51 0.03% 51 0.03% 531 0.02% Moldova
22 49 0.03% 25 0.01% 1506 0.05% Czech Republic
23 39 0.02% 39 0.02% 233 0.01% Taiwan
24 38 0.02% 36 0.02% 883 0.03% Thailand
25 34 0.02% 34 0.02% 3135 0.10% Ukraine
26 32 0.02% 29 0.02% 2657 0.08% Japan
27 32 0.02% 32 0.02% 295 0.01% Nicaragua
28 31 0.02% 7 0.00% 588 0.02% Iran
29 29 0.02% 29 0.02% 2230 0.07% Poland
30 20 0.01% 20 0.01% 1194 0.04% Address Routing (arpa)


Generated by Webalizer Version 2.23