Usage Statistics for www.spinnakerllc.com

Summary Period: February 2019
Generated 01-Mar-2019 04:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 231791
Total Files 227940
Total Pages 226243
Total Visits 13053
Total KBytes 3151374
Total Unique Sites 9048
Total Unique URLs 126
Total Unique Referrers 2200
Total Unique User Agents 146
. Avg Max
Hits per Hour 344 2313
Hits per Day 8278 12862
Files per Day 8140 12720
Pages per Day 8080 12752
Sites per Day 323 1428
Visits per Day 466 1622
KBytes per Day 112549 275709
Hits by Response Code
Code 200 - OK 98.34% 227940
Code 206 - Partial Content 0.03% 72
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.28% 643
Code 400 - Bad Request 0.02% 36
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 1.33% 3084
Code 500 - Internal Server Error 0.00% 2

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 6565 2.83% 6346 2.78% 6431 2.84% 1622 12.43% 1428 15.78% 127931 4.06%
2 868 0.37% 784 0.34% 753 0.33% 227 1.74% 186 2.06% 63707 2.02%
3 880 0.38% 761 0.33% 764 0.34% 221 1.69% 201 2.22% 61046 1.94%
4 1263 0.54% 1161 0.51% 963 0.43% 263 2.01% 220 2.43% 84093 2.67%
5 9174 3.96% 9079 3.98% 9002 3.98% 192 1.47% 144 1.59% 135480 4.30%
6 10856 4.68% 10755 4.72% 10666 4.71% 229 1.75% 179 1.98% 157801 5.01%
7 10878 4.69% 10778 4.73% 10677 4.72% 201 1.54% 152 1.68% 161635 5.13%
8 12149 5.24% 12025 5.28% 11991 5.30% 1333 10.21% 704 7.78% 235020 7.46%
9 12862 5.55% 12720 5.58% 12752 5.64% 1610 12.33% 1201 13.27% 219617 6.97%
10 10209 4.40% 10121 4.44% 10079 4.45% 188 1.44% 156 1.72% 120279 3.82%
11 11759 5.07% 11041 4.84% 11094 4.90% 468 3.59% 459 5.07% 119637 3.80%
12 10654 4.60% 10551 4.63% 10515 4.65% 201 1.54% 162 1.79% 115118 3.65%
13 11848 5.11% 11682 5.13% 11654 5.15% 702 5.38% 667 7.37% 275709 8.75%
14 10164 4.38% 10050 4.41% 10024 4.43% 183 1.40% 160 1.77% 89475 2.84%
15 10067 4.34% 9967 4.37% 9939 4.39% 274 2.10% 282 3.12% 86724 2.75%
16 10121 4.37% 10026 4.40% 9979 4.41% 278 2.13% 286 3.16% 70847 2.25%
17 9920 4.28% 9806 4.30% 9790 4.33% 176 1.35% 178 1.97% 71381 2.27%
18 9723 4.19% 9637 4.23% 9616 4.25% 206 1.58% 228 2.52% 71174 2.26%
19 10366 4.47% 10257 4.50% 10050 4.44% 269 2.06% 289 3.19% 77795 2.47%
20 9912 4.28% 9836 4.32% 9561 4.23% 183 1.40% 193 2.13% 75102 2.38%
21 10307 4.45% 10198 4.47% 10098 4.46% 371 2.84% 367 4.06% 93505 2.97%
22 12248 5.28% 12119 5.32% 11972 5.29% 748 5.73% 693 7.66% 189041 6.00%
23 11217 4.84% 11063 4.85% 11020 4.87% 868 6.65% 864 9.55% 94193 2.99%
24 7069 3.05% 6907 3.03% 6903 3.05% 207 1.59% 226 2.50% 57132 1.81%
25 474 0.20% 393 0.17% 325 0.14% 180 1.38% 169 1.87% 12797 0.41%
26 6860 2.96% 6760 2.97% 6702 2.96% 303 2.32% 274 3.03% 59956 1.90%
27 2838 1.22% 2704 1.19% 2566 1.13% 1242 9.52% 1168 12.91% 208639 6.62%
28 540 0.23% 413 0.18% 357 0.16% 145 1.11% 167 1.85% 16538 0.52%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 346 9695 4.18% 341 9561 4.19% 337 9436 4.17% 4527 126753 4.02%
1 357 10007 4.32% 352 9862 4.33% 348 9751 4.31% 4552 127452 4.04%
2 300 8417 3.63% 296 8304 3.64% 293 8219 3.63% 3761 105310 3.34%
3 310 8688 3.75% 305 8562 3.76% 301 8437 3.73% 3965 111025 3.52%
4 395 11074 4.78% 391 10950 4.80% 382 10710 4.73% 4916 137650 4.37%
5 348 9762 4.21% 343 9610 4.22% 339 9509 4.20% 4242 118784 3.77%
6 328 9201 3.97% 325 9116 4.00% 319 8941 3.95% 4100 114787 3.64%
7 336 9408 4.06% 330 9264 4.06% 326 9141 4.04% 4148 116156 3.69%
8 329 9215 3.98% 324 9083 3.98% 319 8958 3.96% 4072 114008 3.62%
9 416 11667 5.03% 411 11534 5.06% 410 11498 5.08% 4823 135032 4.28%
10 344 9659 4.17% 338 9481 4.16% 338 9476 4.19% 4148 116157 3.69%
11 392 10998 4.74% 388 10880 4.77% 385 10792 4.77% 10343 289594 9.19%
12 331 9280 4.00% 327 9164 4.02% 325 9103 4.02% 3886 108811 3.45%
13 328 9198 3.97% 324 9091 3.99% 323 9055 4.00% 3869 108318 3.44%
14 330 9248 3.99% 325 9107 4.00% 325 9114 4.03% 4186 117220 3.72%
15 413 11576 4.99% 406 11384 4.99% 404 11332 5.01% 7474 209265 6.64%
16 324 9083 3.92% 320 8971 3.94% 318 8925 3.94% 3690 103332 3.28%
17 331 9272 4.00% 327 9157 4.02% 326 9138 4.04% 3704 103704 3.29%
18 315 8827 3.81% 309 8667 3.80% 309 8664 3.83% 3694 103420 3.28%
19 346 9707 4.19% 341 9562 4.19% 341 9556 4.22% 3782 105894 3.36%
20 390 10933 4.72% 363 10177 4.46% 365 10243 4.53% 9412 263543 8.36%
21 338 9487 4.09% 332 9321 4.09% 332 9320 4.12% 3808 106619 3.38%
22 296 8293 3.58% 292 8183 3.59% 289 8103 3.58% 3534 98948 3.14%
23 324 9096 3.92% 319 8949 3.93% 315 8822 3.90% 3914 109592 3.48%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 196196 84.64% 1172955 37.22% /
2 8485 3.66% 82889 2.63% /stats/
3 5861 2.53% 643823 20.43% /stats/usage_201811.html
4 3154 1.36% 341532 10.84% /stats/usage_201809.html
5 2289 0.99% 203327 6.45% /Sales_Force_Builder_V3/market_dashboard.php
6 2264 0.98% 262809 8.34% /stats/usage_201805.html
7 1135 0.49% 124793 3.96% /stats/usage_201706.html
8 697 0.30% 70837 2.25% /stats/usage_201902.html
9 619 0.27% 2939 0.09% /contact.html
10 601 0.26% 1770 0.06% /css/spinnaker_styles.css
11 485 0.21% 2296 0.07% /about.html
12 445 0.19% 48873 1.55% /stats/usage_201801.html
13 432 0.19% 1969 0.06% /services.html
14 377 0.16% 34569 1.10% /favicon.ico
15 364 0.16% 1608 0.05% /services_merger.html
16 362 0.16% 1364 0.04% /projects.html
17 343 0.15% 1663 0.05% /services_carvespin.html
18 335 0.14% 1824 0.06% /services_analytics.html
19 318 0.14% 1455 0.05% /services_expmgmt.html
20 301 0.13% 1857 0.06% /services_perfimp.html
21 276 0.12% 1393 0.04% /services_sourcing.html
22 140 0.06% 16611 0.53% /stats/usage_201901.html
23 138 0.06% 14086 0.45% /stats/usage_201501.html
24 133 0.06% 529 0.02% /about_team.html
25 97 0.04% 347 0.01% /about_reach.html
26 93 0.04% 215 0.01% /Sales_Force_Builder_V3/
27 93 0.04% 526 0.02% /projects_results.html
28 92 0.04% 368 0.01% /about_approach.html
29 79 0.03% 398 0.01% /projects_industries.html
30 70 0.03% 245 0.01% /projects_clients.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 196196 84.64% 1172955 37.22% /
2 5861 2.53% 643823 20.43% /stats/usage_201811.html
3 3154 1.36% 341532 10.84% /stats/usage_201809.html
4 2264 0.98% 262809 8.34% /stats/usage_201805.html
5 2289 0.99% 203327 6.45% /Sales_Force_Builder_V3/market_dashboard.php
6 1135 0.49% 124793 3.96% /stats/usage_201706.html
7 8485 3.66% 82889 2.63% /stats/
8 697 0.30% 70837 2.25% /stats/usage_201902.html
9 445 0.19% 48873 1.55% /stats/usage_201801.html
10 377 0.16% 34569 1.10% /favicon.ico

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 196196 84.64% 3927 30.76% /
2 8485 3.66% 2562 20.07% /stats/
3 2289 0.99% 1569 12.29% /Sales_Force_Builder_V3/market_dashboard.php
4 3154 1.36% 1239 9.71% /stats/usage_201809.html
5 5861 2.53% 696 5.45% /stats/usage_201811.html
6 697 0.30% 502 3.93% /stats/usage_201902.html
7 1135 0.49% 361 2.83% /stats/usage_201706.html
8 445 0.19% 296 2.32% /stats/usage_201801.html
9 619 0.27% 191 1.50% /contact.html
10 138 0.06% 139 1.09% /stats/usage_201501.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 196196 84.64% 3733 29.23% /
2 8485 3.66% 2563 20.07% /stats/
3 2289 0.99% 1657 12.97% /Sales_Force_Builder_V3/market_dashboard.php
4 3154 1.36% 1170 9.16% /stats/usage_201809.html
5 5861 2.53% 681 5.33% /stats/usage_201811.html
6 697 0.30% 482 3.77% /stats/usage_201902.html
7 1135 0.49% 361 2.83% /stats/usage_201706.html
8 445 0.19% 296 2.32% /stats/usage_201801.html
9 619 0.27% 233 1.82% /contact.html
10 138 0.06% 139 1.09% /stats/usage_201501.html

Top 30 of 9048 Total Sites
# Hits Files KBytes Visits Hostname
1 136122 58.73% 136122 59.72% 814605 25.85% 8 0.06% 217.182.203.50
2 52803 22.78% 52803 23.17% 315993 10.03% 8 0.06% ns3080373.ip-217-182-203.eu
3 2904 1.25% 2904 1.27% 319000 10.12% 59 0.45% 176.36.21.189
4 1274 0.55% 1274 0.56% 139947 4.44% 425 3.26% 93.72.51.208
5 1202 0.52% 1202 0.53% 132056 4.19% 38 0.29% host-176-36-21-189.la.net.ua
6 599 0.26% 14 0.01% 349 0.01% 1 0.01% 139.99.121.228
7 563 0.24% 563 0.25% 65383 2.07% 1 0.01% 104.200.153.96
8 517 0.22% 517 0.23% 60041 1.91% 1 0.01% 104.200.153.81
9 456 0.20% 456 0.20% 50091 1.59% 152 1.16% passagewaily-patent.volia.net
10 438 0.19% 438 0.19% 48541 1.54% 290 2.22% 134.119.182.126
11 258 0.11% 258 0.11% 2551 0.08% 4 0.03% 210.213.219.186
12 213 0.09% 213 0.09% 6188 0.20% 5 0.04% 222.107.107.120
13 188 0.08% 188 0.08% 21833 0.69% 1 0.01% 70.32.0.121
14 187 0.08% 187 0.08% 21717 0.69% 1 0.01% 58.0.32.70.hosted.by.gigenet.com
15 187 0.08% 187 0.08% 21717 0.69% 1 0.01% 70.32.0.59
16 184 0.08% 184 0.08% 21368 0.68% 2 0.02% 70.32.0.58
17 153 0.07% 153 0.07% 17768 0.56% 1 0.01% 104.0.32.70.hosted.by.gigenet.com
18 122 0.05% 7 0.00% 588 0.02% 81 0.62% 207.99.15.87
19 118 0.05% 118 0.05% 13704 0.43% 1 0.01% 70.32.0.104
20 112 0.05% 112 0.05% 1111 0.04% 3 0.02% 35.192.120.0
21 101 0.04% 101 0.04% 5003 0.16% 11 0.08% 221.126.249.99
22 99 0.04% 98 0.04% 1440 0.05% 1 0.01% 192.99.225.97
23 96 0.04% 96 0.04% 11149 0.35% 1 0.01% 70.32.0.141
24 91 0.04% 87 0.04% 2075 0.07% 4 0.03% 185.42.164.29
25 90 0.04% 22 0.01% 1003 0.03% 9 0.07% 17.58.102.67
26 88 0.04% 88 0.04% 21486 0.68% 26 0.20% 5.188.210.10
27 87 0.04% 87 0.04% 521 0.02% 87 0.67% 52.53.201.78
28 79 0.03% 69 0.03% 404 0.01% 7 0.05% 35.229.99.159
29 79 0.03% 79 0.03% 784 0.02% 7 0.05% 50.232.162.46
30 79 0.03% 79 0.03% 8501 0.27% 5 0.04% 83.149.126.77

Top 10 of 9048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136122 58.73% 136122 59.72% 814605 25.85% 8 0.06% 217.182.203.50
2 2904 1.25% 2904 1.27% 319000 10.12% 59 0.45% 176.36.21.189
3 52803 22.78% 52803 23.17% 315993 10.03% 8 0.06% ns3080373.ip-217-182-203.eu
4 1274 0.55% 1274 0.56% 139947 4.44% 425 3.26% 93.72.51.208
5 1202 0.52% 1202 0.53% 132056 4.19% 38 0.29% host-176-36-21-189.la.net.ua
6 563 0.24% 563 0.25% 65383 2.07% 1 0.01% 104.200.153.96
7 517 0.22% 517 0.23% 60041 1.91% 1 0.01% 104.200.153.81
8 456 0.20% 456 0.20% 50091 1.59% 152 1.16% passagewaily-patent.volia.net
9 438 0.19% 438 0.19% 48541 1.54% 290 2.22% 134.119.182.126
10 188 0.08% 188 0.08% 21833 0.69% 1 0.01% 70.32.0.121

Top 30 of 2200 Total Referrers
# Hits Referrer
1 9855 4.25% - (Direct Request)
2 6200 2.67% http://2012-drakon.ru/
3 6200 2.67% http://afuxijha.ru/
4 6200 2.67% http://akolyfun.ru/
5 6200 2.67% http://amurutro.ru/
6 6200 2.67% http://evamazai.ru/
7 6200 2.67% http://faircg.ru/
8 6200 2.67% http://gameteam.ru/
9 6200 2.67% http://jusonline.ru/
10 6200 2.67% http://lubyanka007.ru/
11 6200 2.67% http://myimperia.ru/
12 6200 2.67% http://novosel-msk.ru/
13 6200 2.67% http://samarauber.ru/
14 6200 2.67% http://solenba.ru/
15 6200 2.67% http://spletnius.ru/
16 6200 2.67% http://sporiks.ru/
17 6200 2.67% http://timekids-gps.ru/
18 6200 2.67% http://tropikanka74.ru/
19 6200 2.67% http://v2013.ru/
20 6200 2.67% http://yanamk.ru/
21 6199 2.67% http://2015-god-kozy.ru/
22 6199 2.67% http://gamesnice.ru/
23 6199 2.67% http://med-i.ru/
24 6199 2.67% http://missnarcisse.ru/
25 6199 2.67% http://odin-agent.ru/
26 6199 2.67% http://topsolidno.ru/
27 6198 2.67% http://chudna.ru/
28 6198 2.67% http://salon-cherish.ru/
29 6194 2.67% http://ugmashholding.ru/
30 6183 2.67% http://gerales.ru/

Top 15 of 146 Total User Agents
# Hits User Agent
1 205567 88.69% Microsoft Internet Explorer
2 205226 88.54% MSIE 6.0 (SV1)
3 17224 7.43% Netscape
4 5720 2.47% Mozilla/5.0 (Windows NT 6.1)
5 5047 2.18% Mozilla/5.0 (Windows NT 10.0)
6 2600 1.12% ZoominfoBot (zoominfobot at zoominfo dot com)
7 2262 0.98% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
8 2131 0.92% Mozilla/5.0 (Windows NT 6.3)
9 1188 0.51% Mozilla/5.0 (X11)
10 1154 0.50% Mozilla/5.0 (Linux)
11 752 0.32% Mozilla/5.0 (Macintosh)
12 702 0.30% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 584 0.25% Googlebot/2.1 (+http://www.google.com/bot.html)
14 519 0.22% AhrefsBot/6.1 (+http://ahrefs.com/robot/)
15 427 0.18% Mozilla/5.0 (iPhone)

Usage by Country for February 2019

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 170179 73.42% 167179 73.34% 2319412 73.60% Unresolved/Unknown
2 52998 22.86% 52974 23.24% 329395 10.45% European Union
3 3880 1.67% 3266 1.43% 161570 5.13% Commercial (com)
4 1282 0.55% 1218 0.53% 88134 2.80% Network (net)
5 1273 0.55% 1273 0.56% 134623 4.27% Ukraine
6 488 0.21% 485 0.21% 32892 1.04% Brazil
7 269 0.12% 267 0.12% 9382 0.30% Russian Federation
8 127 0.05% 126 0.06% 3781 0.12% India
9 118 0.05% 117 0.05% 5661 0.18% Indonesia
10 116 0.05% 110 0.05% 8182 0.26% Germany
11 81 0.03% 48 0.02% 2217 0.07% Czech Republic
12 63 0.03% 62 0.03% 2351 0.07% Poland
13 55 0.02% 54 0.02% 1412 0.04% Thailand
14 54 0.02% 53 0.02% 4673 0.15% Italy
15 41 0.02% 40 0.02% 1525 0.05% Colombia
16 38 0.02% 38 0.02% 2066 0.07% Mexico
17 37 0.02% 36 0.02% 1653 0.05% South Africa
18 36 0.02% 33 0.01% 2613 0.08% Iran
19 33 0.01% 22 0.01% 1992 0.06% United Kingdom
20 32 0.01% 32 0.01% 1576 0.05% Serbia
21 31 0.01% 31 0.01% 2262 0.07% Viet Nam
22 28 0.01% 28 0.01% 1398 0.04% Address Routing (arpa)
23 28 0.01% 27 0.01% 1849 0.06% Romania
24 26 0.01% 26 0.01% 2162 0.07% Argentina
25 24 0.01% 24 0.01% 2624 0.08% France
26 24 0.01% 24 0.01% 718 0.02% Turkey
27 23 0.01% 23 0.01% 2514 0.08% United States
28 21 0.01% 21 0.01% 1415 0.04% Hungary
29 20 0.01% 20 0.01% 477 0.02% Bulgaria
30 18 0.01% 18 0.01% 835 0.03% New Zealand


Generated by Webalizer Version 2.23