Usage Statistics for www.spinnakerllc.com

Summary Period: March 2019
Generated 08-Mar-2019 04:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 13784
Total Files 8047
Total Pages 8859
Total Visits 2175
Total KBytes 214057
Total Unique Sites 1915
Total Unique URLs 91
Total Unique Referrers 460
Total Unique User Agents 67
. Avg Max
Hits per Hour 82 3083
Hits per Day 1969 5641
Files per Day 1149 3425
Pages per Day 1265 3448
Sites per Day 273 669
Visits per Day 310 670
KBytes per Day 30580 64727
Hits by Response Code
Code 200 - OK 58.38% 8047
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 1.57% 217
Code 404 - Not Found 40.02% 5517

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 889 6.45% 799 9.93% 776 8.76% 340 15.63% 347 18.12% 10607 4.96%
2 737 5.35% 583 7.24% 568 6.41% 239 10.99% 233 12.17% 26030 12.16%
3 770 5.59% 535 6.65% 558 6.30% 162 7.45% 165 8.62% 29807 13.92%
4 5641 40.92% 772 9.59% 1807 20.40% 151 6.94% 183 9.56% 64727 30.24%
5 3580 25.97% 3425 42.56% 3448 38.92% 670 30.80% 669 34.93% 53180 24.84%
6 1559 11.31% 1416 17.60% 1287 14.53% 440 20.23% 431 22.51% 16947 7.92%
7 608 4.41% 517 6.42% 415 4.68% 177 8.14% 161 8.41% 12760 5.96%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 539 3.91% 12 84 1.04% 23 164 1.85% 958 6707 3.13%
1 29 203 1.47% 17 125 1.55% 16 116 1.31% 832 5824 2.72%
2 84 592 4.29% 24 171 2.13% 35 251 2.83% 1123 7862 3.67%
3 82 574 4.16% 30 215 2.67% 38 268 3.03% 1193 8352 3.90%
4 106 748 5.43% 24 168 2.09% 36 257 2.90% 1470 10291 4.81%
5 124 869 6.30% 33 235 2.92% 47 335 3.78% 1332 9322 4.35%
6 197 1382 10.03% 97 679 8.44% 117 822 9.28% 1955 13688 6.39%
7 93 657 4.77% 32 224 2.78% 40 285 3.22% 1505 10533 4.92%
8 88 622 4.51% 15 105 1.30% 30 210 2.37% 963 6743 3.15%
9 113 793 5.75% 27 193 2.40% 45 320 3.61% 1319 9230 4.31%
10 517 3619 26.26% 456 3198 39.74% 474 3320 37.48% 5270 36892 17.23%
11 34 244 1.77% 30 213 2.65% 20 140 1.58% 1036 7251 3.39%
12 26 184 1.33% 22 158 1.96% 21 152 1.72% 1421 9946 4.65%
13 24 174 1.26% 21 149 1.85% 21 151 1.70% 1103 7720 3.61%
14 30 214 1.55% 26 185 2.30% 24 169 1.91% 1549 10841 5.06%
15 28 196 1.42% 25 180 2.24% 20 141 1.59% 1153 8070 3.77%
16 22 159 1.15% 18 131 1.63% 18 130 1.47% 795 5562 2.60%
17 143 1001 7.26% 135 949 11.79% 138 969 10.94% 1399 9791 4.57%
18 24 170 1.23% 20 140 1.74% 19 135 1.52% 637 4462 2.08%
19 13 97 0.70% 9 67 0.83% 9 66 0.75% 641 4490 2.10%
20 24 174 1.26% 19 139 1.73% 15 106 1.20% 787 5509 2.57%
21 16 115 0.83% 10 72 0.89% 11 78 0.88% 609 4263 1.99%
22 29 209 1.52% 23 161 2.00% 23 167 1.89% 773 5408 2.53%
23 35 249 1.81% 15 106 1.32% 15 107 1.21% 757 5298 2.47%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 3062 22.21% 29813 13.93% /stats/
2 2186 15.86% 12848 6.00% /
3 731 5.30% 80791 37.74% /stats/usage_201801.html
4 167 1.21% 742 0.35% /contact.html
5 133 0.96% 607 0.28% /services.html
6 129 0.94% 381 0.18% /css/spinnaker_styles.css
7 127 0.92% 580 0.27% /about.html
8 113 0.82% 11000 5.14% /favicon.ico
9 111 0.81% 463 0.22% /services_merger.html
10 110 0.80% 491 0.23% /services_carvespin.html
11 102 0.74% 443 0.21% /services_expmgmt.html
12 101 0.73% 398 0.19% /projects.html
13 96 0.70% 493 0.23% /services_analytics.html
14 96 0.70% 591 0.28% /services_perfimp.html
15 77 0.56% 385 0.18% /services_sourcing.html
16 71 0.52% 7490 3.50% /stats/usage_201706.html
17 51 0.37% 5282 2.47% /stats/usage_201501.html
18 45 0.33% 156 0.07% /about_team.html
19 44 0.32% 276 0.13% /projects_results.html
20 36 0.26% 100 0.05% /projects_clients.html
21 26 0.19% 94 0.04% /about_reach.html
22 23 0.17% 123 0.06% /projects_industries.html
23 22 0.16% 92 0.04% /about_approach.html
24 15 0.11% 1564 0.73% /stats/usage_201810.html
25 10 0.07% 1097 0.51% /stats/usage_201807.html
26 9 0.07% 989 0.46% /stats/usage_201811.html
27 7 0.05% 5978 2.79% /Sales_Force_Builder_V3/market_dashboard.php
28 6 0.04% 549 0.26% /stats/usage_201903.html
29 4 0.03% 140 0.07% /Sales_Force_Builder_V3/js/bootstrap/bootstrap.min.js
30 4 0.03% 35 0.02% /Sales_Force_Builder_V3/js/modal/jquery.modal.js

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 731 5.30% 80791 37.74% /stats/usage_201801.html
2 3062 22.21% 29813 13.93% /stats/
3 2186 15.86% 12848 6.00% /
4 113 0.82% 11000 5.14% /favicon.ico
5 71 0.52% 7490 3.50% /stats/usage_201706.html
6 7 0.05% 5978 2.79% /Sales_Force_Builder_V3/market_dashboard.php
7 51 0.37% 5282 2.47% /stats/usage_201501.html
8 15 0.11% 1564 0.73% /stats/usage_201810.html
9 10 0.07% 1097 0.51% /stats/usage_201807.html
10 1 0.01% 1013 0.47% /Sales_Force_Builder_V3/market_summary.php

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 2186 15.86% 1017 48.59% /
2 3062 22.21% 545 26.04% /stats/
3 167 1.21% 59 2.82% /contact.html
4 71 0.52% 58 2.77% /stats/usage_201706.html
5 51 0.37% 50 2.39% /stats/usage_201501.html
6 96 0.70% 30 1.43% /services_analytics.html
7 102 0.74% 27 1.29% /services_expmgmt.html
8 127 0.92% 26 1.24% /about.html
9 110 0.80% 26 1.24% /services_carvespin.html
10 133 0.96% 25 1.19% /services.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 2186 15.86% 966 46.22% /
2 3062 22.21% 545 26.08% /stats/
3 167 1.21% 59 2.82% /contact.html
4 71 0.52% 58 2.78% /stats/usage_201706.html
5 51 0.37% 50 2.39% /stats/usage_201501.html
6 111 0.81% 34 1.63% /services_merger.html
7 133 0.96% 31 1.48% /services.html
8 96 0.70% 30 1.44% /services_analytics.html
9 127 0.92% 28 1.34% /about.html
10 77 0.56% 28 1.34% /services_sourcing.html

Top 30 of 1915 Total Sites
# Hits Files KBytes Visits Hostname
1 4757 34.51% 131 1.63% 26735 12.49% 1 0.05% 125.64.94.206
2 656 4.76% 656 8.15% 72701 33.96% 15 0.69% 5.188.210.2
3 254 1.84% 4 0.05% 1310 0.61% 1 0.05% 125.64.94.208
4 89 0.65% 87 1.08% 2238 1.05% 1 0.05% 144.217.171.225
5 77 0.56% 0 0.00% 368 0.17% 40 1.84% 207.99.15.87
6 75 0.54% 68 0.85% 383 0.18% 3 0.14% 35.227.49.189
7 72 0.52% 72 0.89% 7979 3.73% 6 0.28% 212.8.244.53
8 68 0.49% 68 0.85% 674 0.32% 2 0.09% 185.145.4.3
9 53 0.38% 45 0.56% 270 0.13% 4 0.18% 35.237.182.135
10 53 0.38% 53 0.66% 526 0.25% 1 0.05% 63.224.174.18
11 50 0.36% 12 0.15% 91 0.04% 5 0.23% 197.216.2.126
12 47 0.34% 44 0.55% 248 0.12% 1 0.05% 104.155.69.145
13 44 0.32% 44 0.55% 436 0.20% 1 0.05% 37.128.84.26
14 42 0.30% 42 0.52% 417 0.19% 1 0.05% 165.155.138.176
15 42 0.30% 38 0.47% 213 0.10% 2 0.09% 35.229.99.159
16 42 0.30% 42 0.52% 417 0.19% 1 0.05% 52.56.98.134
17 42 0.30% 38 0.47% 216 0.10% 2 0.09% 73.97.185.35.bc.googleusercontent.com
18 40 0.29% 40 0.50% 1403 0.66% 2 0.09% 116.72.227.19
19 40 0.29% 40 0.50% 1075 0.50% 7 0.32% 64.233.173.152
20 38 0.28% 18 0.22% 563 0.26% 8 0.37% 100.43.91.124
21 38 0.28% 30 0.37% 191 0.09% 3 0.14% ninja-crawler16.webmeup.com
22 35 0.25% 35 0.43% 347 0.16% 1 0.05% 95.85.30.25
23 30 0.22% 25 0.31% 155 0.07% 4 0.18% 35.227.121.5
24 30 0.22% 26 0.32% 151 0.07% 2 0.09% 35.229.120.169
25 29 0.21% 29 0.36% 288 0.13% 1 0.05% 198.96.85.103
26 29 0.21% 29 0.36% 174 0.08% 29 1.33% 52.53.201.78
27 29 0.21% 14 0.17% 298 0.14% 11 0.51% 66.249.73.3
28 28 0.20% 28 0.35% 278 0.13% 1 0.05% 138.68.78.197
29 28 0.20% 28 0.35% 278 0.13% 1 0.05% 138.68.78.200
30 28 0.20% 26 0.32% 140 0.07% 1 0.05% 142.93.176.216

Top 10 of 1915 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 656 4.76% 656 8.15% 72701 33.96% 15 0.69% 5.188.210.2
2 4757 34.51% 131 1.63% 26735 12.49% 1 0.05% 125.64.94.206
3 72 0.52% 72 0.89% 7979 3.73% 6 0.28% 212.8.244.53
4 4 0.03% 4 0.05% 2246 1.05% 1 0.05% 62-210-180-164.rev.poneytelecom.eu
5 89 0.65% 87 1.08% 2238 1.05% 1 0.05% 144.217.171.225
6 4 0.03% 4 0.05% 2123 0.99% 2 0.09% 37-115-221-141.broadband.kyivstar.net
7 40 0.29% 40 0.50% 1403 0.66% 2 0.09% 116.72.227.19
8 254 1.84% 4 0.05% 1310 0.61% 1 0.05% 125.64.94.208
9 4 0.03% 4 0.05% 1256 0.59% 1 0.05% 195-154-222-31.rev.poneytelecom.eu
10 6 0.04% 4 0.05% 1120 0.52% 2 0.09% 40.77.167.196

Top 30 of 460 Total Referrers
# Hits Referrer
1 7619 55.27% - (Direct Request)
2 452 3.28% http://onlineuspharmacies.party
3 204 1.48% http://cialissmx.com
4 72 0.52% https://www.youtube.com/watch
5 58 0.42% https://casino-vegas.ooo
6 57 0.41% https://casinoslots.tools
7 56 0.41% https://casino-games.ooo
8 56 0.41% https://onlinecasinosiri.com
9 55 0.40% https://onlinecasinoasti.com
10 53 0.38% https://casinorealmoneyiplay24.com
11 52 0.38% https://casino-slots.fun
12 52 0.38% https://casinoo.ooo
13 52 0.38% https://onlinecasinospark.com
14 52 0.38% https://vegascasino.tools
15 51 0.37% https://casino-play.ooo
16 51 0.37% https://casinorealmoneyigames.com
17 51 0.37% https://casinoslotsparty.com
18 51 0.37% https://freeslots4k.com
19 51 0.37% https://online-casino-games.fun
20 51 0.37% https://onlinecasinogames777.us
21 51 0.37% https://onlinecasinoist.com
22 51 0.37% https://onlinecasinokle.com
23 51 0.37% https://onlinecasinoleo.us
24 51 0.37% https://onlinecasinoslots.ooo
25 51 0.37% https://play-casino.ooo
26 51 0.37% https://slotsonline.tools
27 51 0.37% https://www.google.com/
28 50 0.36% https://casinoplay.ooo
29 50 0.36% https://onlinecasinoslotsmaxx.com
30 50 0.36% https://onlinecasinoziz.com

Top 15 of 67 Total User Agents
# Hits User Agent
1 7556 54.82% Netscape
2 5229 37.94% Mozilla/5.0 (Macintosh)
3 4482 32.52% Microsoft Internet Explorer
4 4428 32.12% MSIE 6.0 (SV1)
5 761 5.52% Mozilla/5.0 (Windows NT 10.0)
6 740 5.37% ZoominfoBot (zoominfobot at zoominfo dot com)
7 654 4.74% Mozilla/5.0 (Windows NT 6.1)
8 385 2.79% Mozilla/5.0 (Linux)
9 197 1.43% Googlebot/2.1 (+http://www.google.com/bot.html)
10 197 1.43% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
11 138 1.00% Mozilla/5.0 (X11)
12 131 0.95% Mozilla/5.0 (Windows NT 6.3)
13 121 0.88% AhrefsBot/6.1 (+http://ahrefs.com/robot/)
14 119 0.86% Mozilla/5.0 (iPhone)
15 100 0.73% Baiduspider/2.0 (+http://www.baidu.com/search/spider.html)

Usage by Country for March 2019

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 13366 96.97% 7713 95.85% 201738 94.24% Unresolved/Unknown
2 338 2.45% 265 3.29% 5149 2.41% Commercial (com)
3 36 0.26% 33 0.41% 2715 1.27% Network (net)
4 10 0.07% 8 0.10% 285 0.13% India
5 9 0.07% 9 0.11% 3507 1.64% European Union
6 5 0.04% 5 0.06% 193 0.09% Japan
7 4 0.03% 4 0.05% 96 0.04% Australia
8 4 0.03% 1 0.01% 67 0.03% Czech Republic
9 4 0.03% 3 0.04% 17 0.01% Germany
10 3 0.02% 1 0.01% 16 0.01% British Indian Ocean Territory
11 1 0.01% 1 0.01% 6 0.00% Non-Profit (org)
12 1 0.01% 1 0.01% 104 0.05% Bolivia
13 1 0.01% 1 0.01% 5 0.00% Colombia
14 1 0.01% 1 0.01% 57 0.03% Hungary
15 1 0.01% 1 0.01% 104 0.05% Mexico


Generated by Webalizer Version 2.23