Usage Statistics for www.spinnakerllc.com

Summary Period: May 2019
Generated 01-Jun-2019 04:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 212283
Total Files 207228
Total Pages 206430
Total Visits 24802
Total KBytes 2131103
Total Unique Sites 14772
Total Unique URLs 117
Total Unique Referrers 1766
Total Unique User Agents 151
. Avg Max
Hits per Hour 285 7515
Hits per Day 6847 13343
Files per Day 6684 12947
Pages per Day 6659 13145
Sites per Day 476 1600
Visits per Day 800 1764
KBytes per Day 68745 137525
Hits by Response Code
Code 200 - OK 97.62% 207228
Code 206 - Partial Content 0.04% 92
Code 304 - Not Modified 0.65% 1390
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.01% 30
Code 404 - Not Found 1.67% 3539
Code 406 - Not Acceptable 0.00% 1

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 746 0.35% 639 0.31% 542 0.26% 142 0.57% 177 1.20% 34599 1.62%
2 628 0.30% 514 0.25% 391 0.19% 157 0.63% 192 1.30% 22350 1.05%
3 538 0.25% 448 0.22% 390 0.19% 170 0.69% 194 1.31% 27405 1.29%
4 803 0.38% 690 0.33% 665 0.32% 216 0.87% 203 1.37% 44027 2.07%
5 746 0.35% 638 0.31% 565 0.27% 204 0.82% 184 1.25% 42790 2.01%
6 2393 1.13% 2119 1.02% 2160 1.05% 770 3.10% 757 5.12% 38700 1.82%
7 5634 2.65% 5540 2.67% 5484 2.66% 1025 4.13% 943 6.38% 53928 2.53%
8 2860 1.35% 2699 1.30% 2667 1.29% 965 3.89% 920 6.23% 40697 1.91%
9 2175 1.02% 2092 1.01% 2055 1.00% 764 3.08% 696 4.71% 32833 1.54%
10 3064 1.44% 2943 1.42% 2860 1.39% 1019 4.11% 906 6.13% 56142 2.63%
11 2920 1.38% 2813 1.36% 2721 1.32% 981 3.96% 905 6.13% 58739 2.76%
12 2836 1.34% 2713 1.31% 2677 1.30% 995 4.01% 884 5.98% 48737 2.29%
13 3058 1.44% 2931 1.41% 2855 1.38% 1058 4.27% 954 6.46% 51921 2.44%
14 3033 1.43% 2787 1.34% 2778 1.35% 1024 4.13% 961 6.51% 44417 2.08%
15 13343 6.29% 12947 6.25% 13145 6.37% 1764 7.11% 1600 10.83% 137525 6.45%
16 10712 5.05% 10597 5.11% 10507 5.09% 1016 4.10% 901 6.10% 105423 4.95%
17 11094 5.23% 10665 5.15% 10718 5.19% 994 4.01% 868 5.88% 105428 4.95%
18 10463 4.93% 10295 4.97% 10318 5.00% 888 3.58% 789 5.34% 86178 4.04%
19 10404 4.90% 10213 4.93% 10277 4.98% 938 3.78% 868 5.88% 81516 3.83%
20 10716 5.05% 10551 5.09% 10511 5.09% 1030 4.15% 949 6.42% 86344 4.05%
21 10661 5.02% 10436 5.04% 10425 5.05% 911 3.67% 825 5.58% 87949 4.13%
22 10507 4.95% 10376 5.01% 10344 5.01% 929 3.75% 826 5.59% 83945 3.94%
23 10367 4.88% 10218 4.93% 10205 4.94% 824 3.32% 754 5.10% 78533 3.69%
24 10446 4.92% 10303 4.97% 10306 4.99% 817 3.29% 742 5.02% 86669 4.07%
25 10373 4.89% 10245 4.94% 10263 4.97% 788 3.18% 703 4.76% 85616 4.02%
26 10199 4.80% 10028 4.84% 10056 4.87% 761 3.07% 713 4.83% 77166 3.62%
27 10459 4.93% 10314 4.98% 10255 4.97% 821 3.31% 763 5.17% 81347 3.82%
28 10470 4.93% 10216 4.93% 10136 4.91% 807 3.25% 747 5.06% 81968 3.85%
29 10256 4.83% 10129 4.89% 10056 4.87% 747 3.01% 714 4.83% 85246 4.00%
30 10116 4.77% 9997 4.82% 9987 4.84% 670 2.70% 613 4.15% 89817 4.21%
31 10263 4.83% 10132 4.89% 10111 4.90% 660 2.66% 607 4.11% 93149 4.37%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 263 8171 3.85% 257 7992 3.86% 256 7958 3.86% 2715 84168 3.95%
1 498 15461 7.28% 485 15044 7.26% 490 15220 7.37% 5293 164087 7.70%
2 267 8285 3.90% 262 8132 3.92% 258 8019 3.88% 3121 96751 4.54%
3 263 8175 3.85% 253 7868 3.80% 256 7959 3.86% 2914 90336 4.24%
4 269 8353 3.93% 264 8190 3.95% 260 8071 3.91% 3189 98845 4.64%
5 267 8307 3.91% 261 8100 3.91% 257 7974 3.86% 3095 95936 4.50%
6 274 8521 4.01% 267 8279 4.00% 266 8247 4.00% 3288 101923 4.78%
7 268 8308 3.91% 262 8150 3.93% 259 8047 3.90% 3022 93680 4.40%
8 272 8433 3.97% 267 8279 4.00% 262 8138 3.94% 3089 95769 4.49%
9 269 8356 3.94% 263 8175 3.94% 262 8131 3.94% 2962 91810 4.31%
10 284 8820 4.15% 276 8582 4.14% 277 8593 4.16% 2962 91815 4.31%
11 286 8883 4.18% 277 8615 4.16% 276 8577 4.15% 3006 93185 4.37%
12 293 9089 4.28% 286 8870 4.28% 282 8746 4.24% 3094 95906 4.50%
13 283 8776 4.13% 274 8496 4.10% 273 8477 4.11% 2898 89831 4.22%
14 289 8971 4.23% 283 8784 4.24% 281 8716 4.22% 2866 88835 4.17%
15 287 8926 4.20% 282 8770 4.23% 280 8706 4.22% 2501 77526 3.64%
16 286 8894 4.19% 280 8704 4.20% 279 8673 4.20% 2369 73453 3.45%
17 286 8882 4.18% 276 8571 4.14% 277 8607 4.17% 2380 73793 3.46%
18 275 8550 4.03% 268 8328 4.02% 269 8340 4.04% 2312 71663 3.36%
19 271 8417 3.96% 266 8252 3.98% 266 8263 4.00% 2232 69198 3.25%
20 275 8550 4.03% 269 8363 4.04% 268 8317 4.03% 2490 77190 3.62%
21 269 8360 3.94% 264 8199 3.96% 264 8208 3.98% 2321 71942 3.38%
22 269 8366 3.94% 265 8220 3.97% 265 8229 3.99% 2270 70358 3.30%
23 271 8429 3.97% 266 8265 3.99% 264 8214 3.98% 2358 73105 3.43%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 186353 87.79% 1109270 52.05% /
2 7392 3.48% 70801 3.32% /stats/
3 3688 1.74% 428298 20.10% /stats/usage_201805.html
4 2550 1.20% 282602 13.26% /stats/usage_201801.html
5 679 0.32% 1983 0.09% /css/spinnaker_styles.css
6 639 0.30% 3132 0.15% /contact.html
7 491 0.23% 2422 0.11% /about.html
8 444 0.21% 2070 0.10% /services.html
9 443 0.21% 1900 0.09% /services_merger.html
10 390 0.18% 1883 0.09% /services_carvespin.html
11 385 0.18% 1502 0.07% /projects.html
12 377 0.18% 2079 0.10% /services_analytics.html
13 362 0.17% 1655 0.08% /services_expmgmt.html
14 354 0.17% 33135 1.55% /favicon.ico
15 335 0.16% 2067 0.10% /services_perfimp.html
16 313 0.15% 1630 0.08% /services_sourcing.html
17 190 0.09% 19472 0.91% /stats/usage_201501.html
18 129 0.06% 508 0.02% /about_team.html
19 103 0.05% 664 0.03% /projects_results.html
20 88 0.04% 309 0.01% /about_reach.html
21 86 0.04% 278 0.01% /projects_clients.html
22 84 0.04% 316 0.01% /about_approach.html
23 73 0.03% 398 0.02% /projects_industries.html
24 62 0.03% 6122 0.29% /stats/usage_201809.html
25 57 0.03% 6261 0.29% /stats/usage_201811.html
26 54 0.03% 6445 0.30% /stats/usage_201902.html
27 54 0.03% 5250 0.25% /stats/usage_201903.html
28 54 0.03% 5875 0.28% /stats/usage_201904.html
29 53 0.02% 5922 0.28% /stats/usage_201810.html
30 52 0.02% 5942 0.28% /stats/usage_201812.html

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 186353 87.79% 1109270 52.05% /
2 3688 1.74% 428298 20.10% /stats/usage_201805.html
3 2550 1.20% 282602 13.26% /stats/usage_201801.html
4 7392 3.48% 70801 3.32% /stats/
5 354 0.17% 33135 1.55% /favicon.ico
6 190 0.09% 19472 0.91% /stats/usage_201501.html
7 54 0.03% 6445 0.30% /stats/usage_201902.html
8 52 0.02% 6305 0.30% /stats/usage_201901.html
9 57 0.03% 6261 0.29% /stats/usage_201811.html
10 62 0.03% 6122 0.29% /stats/usage_201809.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 186353 87.79% 21810 88.85% /
2 7392 3.48% 759 3.09% /stats/
3 2550 1.20% 513 2.09% /stats/usage_201801.html
4 639 0.30% 200 0.81% /contact.html
5 190 0.09% 183 0.75% /stats/usage_201501.html
6 377 0.18% 105 0.43% /services_analytics.html
7 443 0.21% 88 0.36% /services_merger.html
8 362 0.17% 80 0.33% /services_expmgmt.html
9 491 0.23% 72 0.29% /about.html
10 129 0.06% 60 0.24% /about_team.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 186353 87.79% 21540 87.91% /
2 7392 3.48% 757 3.09% /stats/
3 2550 1.20% 513 2.09% /stats/usage_201801.html
4 639 0.30% 230 0.94% /contact.html
5 190 0.09% 184 0.75% /stats/usage_201501.html
6 377 0.18% 153 0.62% /services_analytics.html
7 443 0.21% 133 0.54% /services_merger.html
8 491 0.23% 95 0.39% /about.html
9 444 0.21% 79 0.32% /services.html
10 313 0.15% 69 0.28% /services_sourcing.html

Top 30 of 14772 Total Sites
# Hits Files KBytes Visits Hostname
1 72081 33.96% 72081 34.78% 431360 20.24% 5 0.02% ns3080373.ip-217-182-203.eu
2 56762 26.74% 56762 27.39% 339685 15.94% 4 0.02% 217.182.203.50
3 34361 16.19% 34361 16.58% 207681 9.75% 7 0.03% 5.188.210.3
4 1635 0.77% 1635 0.79% 181198 8.50% 366 1.48% 178.159.37.125
5 672 0.32% 672 0.32% 74474 3.49% 131 0.53% dedic1264.hidehost.net
6 456 0.21% 456 0.22% 52957 2.48% 1 0.00% 193.37.252.35
7 450 0.21% 450 0.22% 52260 2.45% 1 0.00% 194.59.251.9
8 445 0.21% 445 0.21% 4405 0.21% 6 0.02% 34.66.243.130
9 432 0.20% 432 0.21% 50169 2.35% 1 0.00% 173.244.44.64
10 360 0.17% 80 0.04% 1817 0.09% 3 0.01% ec2-3-16-68-49.us-east-2.compute.amazonaws.com
11 243 0.11% 243 0.12% 2041 0.10% 83 0.33% 63.224.174.18
12 170 0.08% 143 0.07% 873 0.04% 14 0.06% 35.231.84.26
13 164 0.08% 2 0.00% 782 0.04% 1 0.00% 118.24.24.40
14 158 0.07% 158 0.08% 1072 0.05% 103 0.42% 208.118.171.245
15 135 0.06% 135 0.07% 808 0.04% 43 0.17% 134-249-168-133.broadband.kyivstar.net
16 135 0.06% 135 0.07% 808 0.04% 44 0.18% 134.249.168.133
17 134 0.06% 134 0.06% 15562 0.73% 1 0.00% ip-66-44-244-173.seattle.us.northamericancoax.com
18 126 0.06% 126 0.06% 14633 0.69% 1 0.00% 91.207.175.125
19 119 0.06% 119 0.06% 13820 0.65% 1 0.00% 193.37.252.56
20 118 0.06% 118 0.06% 13077 0.61% 6 0.02% 178.159.37.55
21 118 0.06% 118 0.06% 13704 0.64% 1 0.00% 194.59.251.58
22 117 0.06% 102 0.05% 585 0.03% 3 0.01% pool-100-35-75-170.nwrknj.fios.verizon.net
23 115 0.05% 115 0.06% 13355 0.63% 1 0.00% 193.37.252.46
24 114 0.05% 114 0.06% 13239 0.62% 1 0.00% 193.37.252.66
25 114 0.05% 114 0.06% 13239 0.62% 1 0.00% 193.37.253.107
26 114 0.05% 99 0.05% 585 0.03% 10 0.04% 35.227.49.189
27 112 0.05% 100 0.05% 572 0.03% 6 0.02% 189.49.227.35.bc.googleusercontent.com
28 110 0.05% 110 0.05% 12775 0.60% 1 0.00% 193.37.252.15
29 110 0.05% 110 0.05% 879 0.04% 55 0.22% 222.107.107.120
30 109 0.05% 109 0.05% 12658 0.59% 1 0.00% 193.37.252.118

Top 10 of 14772 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72081 33.96% 72081 34.78% 431360 20.24% 5 0.02% ns3080373.ip-217-182-203.eu
2 56762 26.74% 56762 27.39% 339685 15.94% 4 0.02% 217.182.203.50
3 34361 16.19% 34361 16.58% 207681 9.75% 7 0.03% 5.188.210.3
4 1635 0.77% 1635 0.79% 181198 8.50% 366 1.48% 178.159.37.125
5 672 0.32% 672 0.32% 74474 3.49% 131 0.53% dedic1264.hidehost.net
6 456 0.21% 456 0.22% 52957 2.48% 1 0.00% 193.37.252.35
7 450 0.21% 450 0.22% 52260 2.45% 1 0.00% 194.59.251.9
8 432 0.20% 432 0.21% 50169 2.35% 1 0.00% 173.244.44.64
9 134 0.06% 134 0.06% 15562 0.73% 1 0.00% ip-66-44-244-173.seattle.us.northamericancoax.com
10 126 0.06% 126 0.06% 14633 0.69% 1 0.00% 91.207.175.125

Top 30 of 1766 Total Referrers
# Hits Referrer
1 34368 16.19% http://albuteroli.com/
2 11283 5.32% - (Direct Request)
3 8000 3.77% http://avtovei.ru/
4 8000 3.77% http://livegif.ru/
5 8000 3.77% http://mcomp.org/
6 8000 3.77% http://promenergobank.ru/
7 8000 3.77% http://stuffed.ru/
8 8000 3.77% http://submarine.od.ua/
9 8000 3.77% http://videozona.ru/
10 8000 3.77% http://vkulake.com/
11 8000 3.77% http://www.globalomsk.ru/
12 8000 3.77% http://www.kvk-kovka.ru/
13 8000 3.77% http://www.polzunov-barnaul.ru/
14 7999 3.77% http://mapcentre.ru/
15 7999 3.77% http://vnebi.com/
16 7999 3.77% http://www.amurutro.ru/
17 7998 3.77% http://faleristu.ru/
18 7992 3.76% http://www.777111.ru/
19 1893 0.89% http://albuterol100.com/
20 1888 0.89% http://albendazoletablets.com/
21 1884 0.89% http://tadalafil2.com/
22 1883 0.89% http://prednisolone40.com/
23 1874 0.88% http://valtrexcost.com/
24 1862 0.88% http://doxycycline1.com/
25 1848 0.87% http://amoxicillin500.com/
26 1847 0.87% http://bupropionsr.com/
27 1843 0.87% http://lisinopril40.com/
28 1830 0.86% http://lasix100.com/
29 856 0.40% http://zakryma.ru/
30 684 0.32% http://provigil-modafinil.com

Top 15 of 151 Total User Agents
# Hits User Agent
1 137479 64.76% Microsoft Internet Explorer
2 137078 64.57% MSIE 6.0 (SV1)
3 63314 29.83% Netscape
4 20750 9.77% Mozilla/5.0 (Macintosh)
5 16653 7.84% Mozilla/5.0 (Windows NT 10.0)
6 9991 4.71% Mozilla/5.0 (Windows NT 6.1)
7 7797 3.67% Mozilla/5.0 (Windows NT 6.3)
8 5137 2.42% Mozilla/5.0 (iPad)
9 3684 1.74% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
10 2998 1.41% ZoominfoBot (zoominfobot at zoominfo dot com)
11 1273 0.60% Mozilla/5.0 (Linux)
12 811 0.38% Mozilla/5.0 (X11)
13 742 0.35% Googlebot/2.1 (+http://www.google.com/bot.html)
14 650 0.31% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 618 0.29% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for May 2019

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 130123 61.30% 126798 61.19% 1504085 70.58% Unresolved/Unknown
2 72148 33.99% 72140 34.81% 432227 20.28% European Union
3 5218 2.46% 4010 1.94% 82877 3.89% Commercial (com)
4 2226 1.05% 2016 0.97% 91066 4.27% Network (net)
5 377 0.18% 361 0.17% 2278 0.11% Brazil
6 348 0.16% 337 0.16% 2096 0.10% Russian Federation
7 213 0.10% 202 0.10% 3737 0.18% India
8 140 0.07% 130 0.06% 778 0.04% Indonesia
9 117 0.06% 116 0.06% 694 0.03% Thailand
10 109 0.05% 83 0.04% 1083 0.05% Germany
11 106 0.05% 34 0.02% 674 0.03% Czech Republic
12 86 0.04% 85 0.04% 899 0.04% Colombia
13 71 0.03% 70 0.03% 1043 0.05% Ukraine
14 56 0.03% 52 0.03% 409 0.02% Poland
15 52 0.02% 45 0.02% 293 0.01% Italy
16 48 0.02% 41 0.02% 250 0.01% Argentina
17 40 0.02% 39 0.02% 233 0.01% Ecuador
18 38 0.02% 34 0.02% 213 0.01% China
19 38 0.02% 29 0.01% 174 0.01% South Africa
20 33 0.02% 32 0.02% 263 0.01% Cambodia
21 30 0.01% 29 0.01% 174 0.01% Mexico
22 29 0.01% 29 0.01% 174 0.01% Turkey
23 28 0.01% 28 0.01% 168 0.01% Viet Nam
24 26 0.01% 26 0.01% 291 0.01% Austria
25 25 0.01% 25 0.01% 150 0.01% Nepal
26 22 0.01% 15 0.01% 90 0.00% Iran
27 19 0.01% 17 0.01% 199 0.01% Greece
28 19 0.01% 19 0.01% 104 0.00% Lithuania
29 18 0.01% 18 0.01% 179 0.01% Slovakia
30 17 0.01% 14 0.01% 293 0.01% Netherlands


Generated by Webalizer Version 2.23