Usage Statistics for www.spinnakerllc.com

Summary Period: March 2024
Generated 01-Apr-2024 09:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 262835
Total Files 61800
Total Pages 252228
Total Visits 7476
Total KBytes 772510
Total Unique Sites 4416
Total Unique URLs 166
Total Unique Referrers 2001
Total Unique User Agents 256
. Avg Max
Hits per Hour 353 6226
Hits per Day 8478 16176
Files per Day 1993 3133
Pages per Day 8136 15909
Sites per Day 142 305
Visits per Day 241 339
KBytes per Day 24920 44929
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 23.51% 61800
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 65.99% 173452
Code 304 - Not Modified 0.18% 468
Code 403 - Forbidden 0.02% 44
Code 404 - Not Found 10.30% 27068

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 8055 3.06% 2542 4.11% 7741 3.07% 259 3.46% 236 5.34% 36863 4.77%
2 5537 2.11% 2498 4.04% 5311 2.11% 199 2.66% 198 4.48% 23881 3.09%
3 11453 4.36% 2844 4.60% 11101 4.40% 273 3.65% 278 6.30% 29788 3.86%
4 8063 3.07% 2382 3.85% 7744 3.07% 225 3.01% 224 5.07% 26107 3.38%
5 5898 2.24% 2537 4.11% 5579 2.21% 295 3.95% 305 6.91% 30048 3.89%
6 12406 4.72% 3000 4.85% 11951 4.74% 339 4.53% 303 6.86% 34673 4.49%
7 11124 4.23% 2815 4.56% 10809 4.29% 232 3.10% 240 5.43% 27085 3.51%
8 8071 3.07% 3025 4.89% 7737 3.07% 308 4.12% 291 6.59% 39526 5.12%
9 8623 3.28% 2900 4.69% 8353 3.31% 223 2.98% 233 5.28% 25330 3.28%
10 8917 3.39% 2668 4.32% 8632 3.42% 244 3.26% 248 5.62% 26112 3.38%
11 10549 4.01% 2680 4.34% 10324 4.09% 299 4.00% 289 6.54% 24351 3.15%
12 7602 2.89% 2660 4.30% 7231 2.87% 290 3.88% 302 6.84% 22633 2.93%
13 16176 6.15% 2662 4.31% 15909 6.31% 252 3.37% 234 5.30% 28404 3.68%
14 9784 3.72% 2903 4.70% 9500 3.77% 252 3.37% 256 5.80% 29624 3.83%
15 8638 3.29% 2768 4.48% 8383 3.32% 247 3.30% 237 5.37% 33365 4.32%
16 9683 3.68% 2532 4.10% 8931 3.54% 196 2.62% 201 4.55% 28968 3.75%
17 13988 5.32% 2876 4.65% 13608 5.40% 199 2.66% 200 4.53% 23387 3.03%
18 15403 5.86% 3010 4.87% 14894 5.90% 249 3.33% 237 5.37% 44929 5.82%
19 12308 4.68% 3133 5.07% 11937 4.73% 267 3.57% 241 5.46% 38857 5.03%
20 10278 3.91% 2751 4.45% 9923 3.93% 237 3.17% 249 5.64% 33903 4.39%
21 9091 3.46% 1938 3.14% 8787 3.48% 232 3.10% 236 5.34% 27611 3.57%
22 3761 1.43% 441 0.71% 3503 1.39% 219 2.93% 226 5.12% 10859 1.41%
23 2558 0.97% 564 0.91% 2183 0.87% 253 3.38% 261 5.91% 10111 1.31%
24 7732 2.94% 353 0.57% 7491 2.97% 227 3.04% 209 4.73% 16940 2.19%
25 6312 2.40% 393 0.64% 6054 2.40% 233 3.12% 218 4.94% 17631 2.28%
26 4323 1.64% 376 0.61% 3568 1.41% 241 3.22% 272 6.16% 18465 2.39%
27 9230 3.51% 653 1.06% 8880 3.52% 251 3.36% 267 6.05% 16821 2.18%
28 7994 3.04% 795 1.29% 7633 3.03% 271 3.62% 254 5.75% 21834 2.83%
29 1520 0.58% 428 0.69% 1266 0.50% 272 3.64% 272 6.16% 9603 1.24%
30 5816 2.21% 415 0.67% 5502 2.18% 252 3.37% 247 5.59% 8771 1.14%
31 1942 0.74% 258 0.42% 1763 0.70% 185 2.47% 199 4.51% 6032 0.78%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 297 9215 3.51% 85 2656 4.30% 283 8790 3.48% 1084 33614 4.35%
1 330 10242 3.90% 82 2542 4.11% 302 9369 3.71% 1022 31667 4.10%
2 265 8242 3.14% 80 2499 4.04% 252 7819 3.10% 1259 39031 5.05%
3 471 14606 5.56% 87 2724 4.41% 437 13574 5.38% 1206 37372 4.84%
4 406 12609 4.80% 83 2584 4.18% 387 12001 4.76% 965 29910 3.87%
5 268 8312 3.16% 83 2578 4.17% 258 8009 3.18% 1016 31488 4.08%
6 357 11085 4.22% 88 2729 4.42% 343 10662 4.23% 1080 33484 4.33%
7 251 7800 2.97% 79 2454 3.97% 243 7542 2.99% 811 25143 3.25%
8 233 7225 2.75% 80 2506 4.06% 223 6922 2.74% 1005 31166 4.03%
9 290 9014 3.43% 82 2545 4.12% 279 8655 3.43% 998 30950 4.01%
10 521 16157 6.15% 79 2479 4.01% 508 15778 6.26% 890 27604 3.57%
11 433 13444 5.11% 77 2414 3.91% 422 13095 5.19% 856 26545 3.44%
12 358 11110 4.23% 86 2680 4.34% 346 10736 4.26% 1014 31425 4.07%
13 183 5684 2.16% 82 2553 4.13% 171 5315 2.11% 1003 31095 4.03%
14 283 8790 3.34% 77 2402 3.89% 273 8467 3.36% 816 25308 3.28%
15 443 13744 5.23% 86 2695 4.36% 429 13326 5.28% 1142 35397 4.58%
16 356 11046 4.20% 89 2760 4.47% 340 10563 4.19% 897 27812 3.60%
17 268 8320 3.17% 80 2507 4.06% 256 7955 3.15% 797 24712 3.20%
18 285 8849 3.37% 79 2467 3.99% 270 8389 3.33% 791 24523 3.17%
19 375 11641 4.43% 80 2501 4.05% 362 11238 4.46% 939 29100 3.77%
20 506 15694 5.97% 80 2486 4.02% 491 15251 6.05% 854 26481 3.43%
21 405 12572 4.78% 83 2582 4.18% 396 12281 4.87% 1320 40922 5.30%
22 437 13558 5.16% 91 2821 4.56% 423 13135 5.21% 1801 55824 7.23%
23 447 13876 5.28% 85 2636 4.27% 430 13356 5.30% 1353 41937 5.43%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 51335 19.53% 326403 42.25% /
2 829 0.32% 5430 0.70% /contact.html
3 723 0.28% 78660 10.18% /stats/usage_202403.html
4 689 0.26% 3833 0.50% /about.html
5 598 0.23% 1786 0.23% /css/spinnaker_styles.css
6 469 0.18% 2493 0.32% /services.html
7 445 0.17% 1957 0.25% /projects.html
8 438 0.17% 1991 0.26% /about_team.html
9 427 0.16% 2316 0.30% /services_carvespin.html
10 406 0.15% 2069 0.27% /services_merger.html
11 403 0.15% 2414 0.31% /services_analytics.html
12 396 0.15% 2038 0.26% /services_expmgmt.html
13 393 0.15% 2620 0.34% /services_perfimp.html
14 377 0.14% 1638 0.21% /about_reach.html
15 376 0.14% 2145 0.28% /services_sourcing.html
16 373 0.14% 1835 0.24% /about_approach.html
17 328 0.12% 31831 4.12% /favicon.ico
18 280 0.11% 1986 0.26% /projects_results.html
19 260 0.10% 1559 0.20% /projects_industries.html
20 257 0.10% 1090 0.14% /projects_clients.html
21 107 0.04% 11083 1.43% /stats/usage_201501.html
22 58 0.02% 7032 0.91% /stats/usage_201901.html
23 58 0.02% 7008 0.91% /stats/usage_201906.html
24 57 0.02% 6368 0.82% /stats/usage_201810.html
25 57 0.02% 6513 0.84% /stats/usage_201812.html
26 57 0.02% 6803 0.88% /stats/usage_201902.html
27 57 0.02% 5542 0.72% /stats/usage_201903.html
28 57 0.02% 6203 0.80% /stats/usage_201904.html
29 57 0.02% 6904 0.89% /stats/usage_201907.html
30 56 0.02% 6152 0.80% /stats/usage_201811.html

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 51335 19.53% 326403 42.25% /
2 723 0.28% 78660 10.18% /stats/usage_202403.html
3 328 0.12% 31831 4.12% /favicon.ico
4 107 0.04% 11083 1.43% /stats/usage_201501.html
5 58 0.02% 7032 0.91% /stats/usage_201901.html
6 58 0.02% 7008 0.91% /stats/usage_201906.html
7 57 0.02% 6904 0.89% /stats/usage_201907.html
8 57 0.02% 6803 0.88% /stats/usage_201902.html
9 56 0.02% 6774 0.88% /stats/usage_201905.html
10 55 0.02% 6718 0.87% /stats/usage_202401.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 51335 19.53% 4569 66.81% /
2 723 0.28% 229 3.35% /stats/usage_202403.html
3 829 0.32% 225 3.29% /contact.html
4 689 0.26% 170 2.49% /about.html
5 403 0.15% 156 2.28% /services_analytics.html
6 469 0.18% 149 2.18% /services.html
7 393 0.15% 136 1.99% /services_perfimp.html
8 427 0.16% 128 1.87% /services_carvespin.html
9 396 0.15% 127 1.86% /services_expmgmt.html
10 445 0.17% 122 1.78% /projects.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 51335 19.53% 4239 62.54% /
2 829 0.32% 349 5.15% /contact.html
3 723 0.28% 228 3.36% /stats/usage_202403.html
4 689 0.26% 195 2.88% /about.html
5 396 0.15% 143 2.11% /services_expmgmt.html
6 469 0.18% 138 2.04% /services.html
7 406 0.15% 137 2.02% /services_merger.html
8 393 0.15% 134 1.98% /services_perfimp.html
9 445 0.17% 129 1.90% /projects.html
10 376 0.14% 127 1.87% /services_sourcing.html

Top 30 of 4416 Total Sites
# Hits Files KBytes Visits Hostname
1 8782 3.34% 3770 6.10% 25393 3.29% 24 0.32% 31.129.21.18
2 8664 3.30% 3788 6.13% 25470 3.30% 15 0.20% 31.129.21.133
3 8660 3.29% 3711 6.00% 24985 3.23% 20 0.27% 81.177.26.26
4 8549 3.25% 3686 5.96% 24814 3.21% 17 0.23% 185.192.110.140
5 8427 3.21% 3638 5.89% 24487 3.17% 25 0.33% 91.211.113.128
6 8425 3.21% 3629 5.87% 24430 3.16% 18 0.24% 31.129.21.205
7 8151 3.10% 3502 5.67% 23560 3.05% 20 0.27% 81.177.27.89
8 8098 3.08% 3477 5.63% 23401 3.03% 14 0.19% 185.66.13.222
9 7871 2.99% 3440 5.57% 23171 3.00% 19 0.25% 194.187.120.89
10 7851 2.99% 3367 5.45% 22712 2.94% 27 0.36% 217.106.238.151
11 7522 2.86% 3228 5.22% 21758 2.82% 19 0.25% 81.177.183.194
12 7488 2.85% 2873 4.65% 19536 2.53% 32 0.43% 193.124.179.241
13 5882 2.24% 0 0.00% 746 0.10% 1 0.01% 20.171.152.133
14 3952 1.50% 0 0.00% 503 0.07% 1 0.01% 212.102.40.16
15 3952 1.50% 0 0.00% 503 0.07% 1 0.01% 4.227.119.145
16 3568 1.36% 0 0.00% 456 0.06% 1 0.01% 20.171.152.190
17 3088 1.17% 0 0.00% 389 0.05% 1 0.01% 40.117.215.184
18 2622 1.00% 0 0.00% 658 0.09% 2 0.03% 138.199.19.170
19 2608 0.99% 0 0.00% 664 0.09% 2 0.03% 4.227.20.218
20 2496 0.95% 0 0.00% 632 0.08% 2 0.03% 4.227.20.169
21 2440 0.93% 0 0.00% 623 0.08% 2 0.03% 146.70.160.230
22 2419 0.92% 0 0.00% 611 0.08% 2 0.03% 188.95.65.99
23 2404 0.91% 0 0.00% 600 0.08% 2 0.03% 146.70.103.212
24 2404 0.91% 0 0.00% 605 0.08% 2 0.03% 4.227.20.173
25 1846 0.70% 0 0.00% 238 0.03% 3 0.04% 4.242.230.68
26 1800 0.68% 0 0.00% 232 0.03% 2 0.03% 13.90.206.210
27 1800 0.68% 0 0.00% 231 0.03% 4 0.05% 52.168.50.224
28 1465 0.56% 0 0.00% 372 0.05% 2 0.03% 156.146.33.84
29 1428 0.54% 0 0.00% 361 0.05% 2 0.03% 138.199.19.165
30 1406 0.53% 0 0.00% 358 0.05% 1 0.01% 13.92.56.222

Top 10 of 4416 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 632 0.24% 632 1.02% 69712 9.02% 206 2.76% 94.25.175.123
2 8664 3.30% 3788 6.13% 25470 3.30% 15 0.20% 31.129.21.133
3 8782 3.34% 3770 6.10% 25393 3.29% 24 0.32% 31.129.21.18
4 8660 3.29% 3711 6.00% 24985 3.23% 20 0.27% 81.177.26.26
5 8549 3.25% 3686 5.96% 24814 3.21% 17 0.23% 185.192.110.140
6 8427 3.21% 3638 5.89% 24487 3.17% 25 0.33% 91.211.113.128
7 8425 3.21% 3629 5.87% 24430 3.16% 18 0.24% 31.129.21.205
8 8151 3.10% 3502 5.67% 23560 3.05% 20 0.27% 81.177.27.89
9 8098 3.08% 3477 5.63% 23401 3.03% 14 0.19% 185.66.13.222
10 7871 2.99% 3440 5.57% 23171 3.00% 19 0.25% 194.187.120.89

Top 30 of 2001 Total Referrers
# Hits Referrer
1 145056 55.19% - (Direct Request)
2 22046 8.39% https://autoportal24.ru/
3 21860 8.32% https://top-chat24.ru/
4 21683 8.25% https://wmusor.ru/
5 21664 8.24% https://sigs.ru/
6 21658 8.24% https://vesti.spb.ru/
7 526 0.20% https://beeshell.ru/
8 437 0.17% www.google.com
9 296 0.11% https://okaland.ru/
10 201 0.08% https://spinnakerllc.com/
11 172 0.07% binance.com
12 159 0.06% https://spinnakerllc.com/contact.html
13 109 0.04% https://spinnakerllc.com/css/spinnaker_styles.css
14 83 0.03% http://spinnakerllc.com
15 61 0.02% http://spinnakerinvestments.net
16 60 0.02% http://spinnakerinvestments.org
17 60 0.02% http://spinnakerpartners.org
18 59 0.02% http://spinnakerco.com
19 59 0.02% http://spinnakerholdings.net
20 59 0.02% http://spinnakerpartners.net
21 56 0.02% https://www.google.com/
22 55 0.02% http://spinnakercapital.org
23 52 0.02% https://wingz.itvedant.com/
24 50 0.02% https://www.spinnakerco.com/
25 46 0.02% http://spinnakerholding.com
26 46 0.02% http://spinnakerllc.com/
27 46 0.02% http://www.spinnakerllc.com
28 36 0.01% https://google.com/
29 34 0.01% http://spinnakerllc.com/wp-login.php
30 34 0.01% https://www.spinnakerllc.com

Top 15 of 256 Total User Agents
# Hits User Agent
1 205928 78.35% Netscape
2 103104 39.23% Mozilla/5.0 (Windows NT 10.0)
3 47669 18.14% Mozilla/5.0 (Windows NT 6.1)
4 18495 7.04% Mozilla/5.0 (X11)
5 17115 6.51% Mozilla/5.0 (Macintosh)
6 9977 3.80% Mozilla/5.0 (Windows NT 6.3)
7 3781 1.44% ZoominfoBot (zoominfobot at zoominfo dot com)
8 3069 1.17% Mozilla/5.0 (Linux)
9 2011 0.77% Microsoft Internet Explorer
10 1838 0.70% Mozilla/5.0 (Windows NT 5.1)
11 1633 0.62% MJ12bot/v1.4.8 (http://mj12bot.com/)
12 1599 0.61% MSIE 10.0 (Trident/6.0)
13 1510 0.57% Googlebot/2.1 (+http://www.google.com/bot.html)
14 1473 0.56% Mozilla/5.0 (Linux x86_64)
15 1286 0.49% Go-http-client/1.1

Usage by Country for March 2024

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 255451 97.19% 58623 94.86% 670711 86.82% Unresolved/Unknown
2 6185 2.35% 2525 4.09% 87232 11.29% Commercial (com)
3 341 0.13% 130 0.21% 938 0.12% Network (net)
4 249 0.09% 159 0.26% 1345 0.17% Germany
5 175 0.07% 131 0.21% 1127 0.15% Non-Profit (org)
6 164 0.06% 96 0.16% 9696 1.26% Russian Federation
7 60 0.02% 60 0.10% 332 0.04% Generic Business (biz)
8 40 0.02% 13 0.02% 259 0.03% Czech Republic
9 20 0.01% 1 0.00% 0 0.00% St. Helena
10 18 0.01% 0 0.00% 4 0.00% Anguilla
11 18 0.01% 6 0.01% 157 0.02% European Union
12 18 0.01% 10 0.02% 64 0.01% Netherlands
13 18 0.01% 10 0.02% 57 0.01% Ukraine
14 17 0.01% 5 0.01% 35 0.00% British Indian Ocean Territory
15 8 0.00% 4 0.01% 26 0.00% Liechtenstein
16 8 0.00% 5 0.01% 118 0.02% United Kingdom
17 7 0.00% 7 0.01% 175 0.02% India
18 6 0.00% 3 0.00% 20 0.00% Seychelles
19 5 0.00% 1 0.00% 7 0.00% Japan
20 5 0.00% 4 0.01% 116 0.02% Libya
21 4 0.00% 1 0.00% 43 0.01% Educational (edu)
22 4 0.00% 4 0.01% 25 0.00% United States
23 2 0.00% 0 0.00% 0 0.00% Brazil
24 2 0.00% 0 0.00% 0 0.00% Lithuania
25 2 0.00% 2 0.00% 12 0.00% Latvia
26 2 0.00% 0 0.00% 0 0.00% Morocco
27 2 0.00% 1 0.00% 7 0.00% Sao Tome and Principe
28 2 0.00% 0 0.00% 0 0.00% Turkey
29 2 0.00% 0 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.23